Aircraft types available for charter in India. Fleets change, so we confirm the exact aircraft when you book.
Light and large-cabin jets plus turboprops for short sectors.
Single- and twin-engine types for tours, weddings and transfers.
Based on publicly available fleet information. Seat counts are approximate and depend on the cabin layout.
| Aircraft | Class | Seats | Typical use |
|---|---|---|---|
| Learjet 45 | Light jet | up to ~8 | Short and medium business sectors |
| Embraer 135BJ (Legacy 600) | Large-cabin jet | up to ~13 | Groups and longer sectors |
| Beechcraft King Air B200 | Turboprop | up to ~8 | Short sectors, medical flights |
| Pilatus PC-12 | Turboprop | up to ~9 | Short sectors, small airstrips |
| Airbus H125 / AS350 B3 | Single-engine helicopter | up to ~5 | High-altitude flying |
| Bell 407 | Single-engine helicopter | up to ~6 | Tours and short transfers |
| Bell 206L Long Ranger | Single-engine helicopter | up to ~6 | Tours and short transfers |
| Airbus Dauphin AS365 N3 | Twin-engine helicopter | up to ~10 | VIP, offshore and longer flights |
| Mil Mi-17 | Heavy twin helicopter | large cabin | Heavy lift and utility |
| HAL Dhruv | Twin-engine helicopter | varies | Utility and offshore |
Source: GlobalAir
Share your trip details. We check availability with approved operators and revert with options.