Aircraft types used by charter operators in India. Fleets change, so we confirm the exact aircraft when you book.
Light and large-cabin jets plus turboprops for short sectors.
Single- and twin-engine types for tours, pilgrimage and transfers.
Based on publicly available fleet information. Seat counts are approximate and depend on the cabin layout.
| Aircraft | Class | Seats | Typical use | Operated in India by |
|---|---|---|---|---|
| Learjet 45 | Light jet | up to ~8 | Short and medium business sectors | VSR Ventures |
| Embraer 135BJ (Legacy 600) | Large-cabin jet | up to ~13 | Groups and longer sectors | VSR Ventures |
| Beechcraft King Air B200 | Turboprop | up to ~8 | Short sectors, medical flights | VSR Ventures |
| Pilatus PC-12 | Turboprop | up to ~9 | Short sectors, small airstrips | VSR Ventures, Deccan Charters |
| Airbus H125 / AS350 B3 | Single-engine helicopter | up to ~5 | High-altitude and pilgrimage flying | Himalayan Heli Services (8 aircraft), Pawan Hans |
| Bell 407 | Single-engine helicopter | up to ~6 | Tours and short transfers | Pawan Hans, Deccan Charters |
| Bell 206L Long Ranger | Single-engine helicopter | up to ~6 | Tours and short transfers | Pawan Hans, Deccan Charters |
| Airbus Dauphin AS365 N3 | Twin-engine helicopter | up to ~10 | VIP, offshore and longer flights | Pawan Hans |
| Mil Mi-17 | Heavy twin helicopter | large cabin | Heavy lift and utility | Pawan Hans |
| HAL Dhruv | Twin-engine helicopter | varies | Utility and offshore | Pawan Hans (operates and maintains; new Dhruv NG order placed Jan 2026, deliveries by 2027) |
Sources: GlobalAir · Pawan Hans · VSR Ventures · Deccan Charters · Himalayan Heli Services
Share your trip details. We check availability with approved operators and revert with options.